Ms Series Aluminum Housing High Efficiency Induction Motor
Feature: MS series aluminum housing three-phase asynchronous motors,in line with the relevant provisions of the internat;
Basic Info
Model NO. | MS |
Starting Mode | Direct on-line Starting |
Certification | ISO9001, CCC, Ce |
Brand | Chimp/OEM |
Base Center Height | 63-255 mm |
Power Range | 0.75-22kw |
Nsulation Class | B /F |
Protection Class | IP54 (or IP55) |
Work System | S1 |
Rated Voltage | 380V, Optional 220V-720V |
Transport Package | Strong Carton Packing with Export Standard. |
Trademark | CHIMP / OEM |
Origin | China |
HS Code | 8501520000 |
Production Capacity | 1500PCS Per Day |
Product Description
Feature:MS series aluminum housing three-phase asynchronous motors,in line with the relevant provisions of the international Electrical Commission IEC,made of high quality raw materials with latest structure design. Has a good performance,low noise,small vibration,safe and reliable operation,nice apperance,small size,light weight,simple structure,easy maintenance etc. Applcable to the reducer,fans,pumps,air compressors,lines,packaging industry,food machinery and wood working machinery etc.
Mounting Structure:
B3 Frame without foot cover end flange
B35 Frame with foot cover end flange
B5 Frame with foot cover end flange
INSTALLATION SIZE AND OVERALL DILMENSION | ||||||||||||||||||||||||
FRAME | INSTALLATION SIZE | OVERALL DIMENSIONS | ||||||||||||||||||||||
IMB5 | IMB14 | IMB3 | ||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | AD | HD | L | |
56 | 90 | 71 | 36 | 9 | 20 | 3 | 7.2 | 56 | 5.8 | 65 | 50 | 80 | M5 | 2.5 | 98 | 80 | 120 | 7 | 3 | 110 | 120 | 110 | 155 | 195 |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 75 | 60 | 90 | M5 | 2.5 | 115 | 95 | 140 | 10 | 3 | 130 | 130 | 115 | 165 | 230 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | M6 | 2.5 | 120 | 110 | 160 | 10 | 3.5 | 145 | 145 | 125 | 185 | 225 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | M6 | 3 | 165 | 130 | 200 | 12 | 3.5 | 160 | 165 | 135 | 215 | 295 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | M8 | 3 | 165 | 130 | 200 | 12 | 3.5 | 180 | 185 | 145 | 235 | 335 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | M8 | 3 | 165 | 130 | 200 | 12 | 3.5 | 180 | 185 | 145 | 235 | 360 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 160 | M8 | 3.5 | 215 | 180 | 250 | 15 | 4 | 205 | 215 | 170 | 255 | 380 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | M8 | 3.5 | 215 | 180 | 250 | 15 | 4 | 145 | 240 | 180 | 285 | 400 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | M10 | 4 | 265 | 230 | 300 | 15 | 4 | 280 | 275 | 195 | 325 | 475 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | M10 | 4 | 265 | 230 | 300 | 15 | 4 | 280 | 275 | 195 | 325 | 515 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | / | / | / | / | / | 300 | 250 | 350 | 19 | 5 | 325 | 325 | 255 | 385 | 600 |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | / | / | / | / | / | 300 | 250 | 350 | 19 | 5 | 325 | 325 | 255 | 385 | 645 |
180M | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | / | / | / | / | / | 300 | 250 | 350 | 19 | 5 | 355 | 380 | 280 | 455 | 700 |
180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | / | / | / | / | / | 300 | 250 | 350 | 19 | 5 | 355 | 380 | 280 | 455 | 740 |
TYPE | OUTPUT | RATED CURRENT | RATED SPEED | η | POWER FACTOR | LOCKED-ROTOR CURRENT/RATED TORQUE | LOCKED-ROTOR TORQUE/RATEDTORQUE | PULL-OUT TORQUE/RATEDTORQUE |
KW | IN(A) | nN(rpm) | % | cos Φ | Tst/TN | Ist/TN | ||
MS-90S-6 | 0.75 | 2.08 | 934 | 75.9 | 0.72 | 2.2 | 4.5 | 2.4 |
MS-90L-6 | 1.1 | 2.97 | 945 | 78.1 | 0.72 | 2.4 | 4.5 | 2.6 |
MS-100L-6 | 1.5 | 3.80 | 945 | 79.8 | 0.75 | 1.8 | 4.2 | 2.2 |
MS-112M-6 | 2.2 | 5.37 | 960 | 81.8 | 0.76 | 2.3 | 4.5 | 2.8 |
MS-132S-6 | 3 | 7.19 | 964 | 83.3 | 0.76 | 1.8 | 4.5 | 2.4 |
MS-132M1-6 | 4 | 9.43 | 965 | 84.6 | 0.76 | 2.3 | 5 | 2.7 |
MS-132M2-6 | 5.5 | 12.6 | 965 | 86.0 | 0.77 | 1.9 | 5.5 | 2.8 |
MS-160M-6 | 7.5 | 16.7 | 970 | 87.2 | 0.78 | 2 | 6.5 | 3 |
MS-160L-6 | 11 | 24.1 | 970 | 88.7 | 0.78 | 2.4 | 7.5 | 3.3 |
MS-180L-6 | 15 | 31.4 | 975 | 89.7 | 0.81 | 2 | 6.4 | 2.7 |
Taizhou Qiantao Pumps is a modern enterprise with a combination of development, production, service. It is specialized in producing electric pump and motor with more than 50 series and 1000 specifications.
Our company centers on people, equipped with a large technology team and management talent, forming significant human resource and powerful technology advantagement.
We own advanced electric pumps and assembly line for motors as well as online automatic testing systems. All these equipments supply favorable managing condition and reliable detecting methods. Our company has passed the ISO9001:2000 international quality system certification and "3C" electrician product certification. The products have won the producing licence granted by the national technical supervision bureau and "Agricultural Machinery popularization licence" granted by the national agriculture ministry.
Customers' satisfaction is the everlasting pursuit of "Qiantao" staff. Quality and credit standing is the forever main topic of Qiantao. We sincerely wish to cooperate and develop together with all partners. At the same time, we warmly welcome the new and old customers from home and abroad to do business with us and direct us.
At all times, Qiantao Pump Company is appling ourselves to normalized technology development and quality management construction. We constantly solidify, perfect and improve the company's total quality management standard. We also popularize ISO9000 quality management system. These not only uprise the management standard, promise the product quality, strengthen the running belief of "Customers' satisfaction is Qiantao people's persistent pursuit. Quality and credit standing is the forever main topic of Qiantao.", but also win the customers' trust.
You may also like
Send inquiry
Send now