Ms Series Asynchronous Electric Motor, AC Motor, (2pole, 4pole, 6pole, 8pole)
MS Series Three-phase Asynchronous Motor With Aluminium Housing Operating Conditions Ambient temperature: -15ºC < Θ < 40;
Basic Info
Model NO. | MS SERIES |
Application | Industrial |
Operating Speed | Constant Speed |
Number of Stator | Three-Phase |
Species | Ms Series Three-Phase |
Rotor Structure | Winding Type |
Casing Protection | Protection Type |
Number of Poles | 2, 4, 6, 8 |
Starting Mode | Variable Frequency Starting |
Certification | ISO9001, CCC, Ce, CQC, ISO14001 |
Brand | Wedo |
Altitude | Not Exceeding 1000m |
Rated Voltage | 380V or Any Voltage Between 220-760V |
Rated Frequency | 50Hz\60Hz |
Protection Class | IP54\55 |
Insulation Class | B\F |
Duty | S1(Continous) |
Transport Package | Wooden Case |
Specification | CE, SGS, ISO9001 |
Trademark | WEDO BRAND |
Origin | Taizhou, China |
HS Code | 8501520000 |
Production Capacity | 24, 000 Sets Per Year |
Product Description
MS Series Three-phase Asynchronous Motor With Aluminium HousingOperating Conditions
Ambient temperature: -15ºC < Θ < 40ºCAltitude: not exceeding 1000mRated voltage: 380V Rated frequency: 50HZ,60HZProtection class: IP54,IP55Insulation class: B,FCooling method: ICO141Duty:S1 (continuous)
Technical Data
Model | Output | Full load | 75% load | 50% load | Tstart /Tn | Ist/ In | |||||||
KW | HP | Current (A) | Speed (r/min) | Eff. (%) | Power factor | Eff. (%) | Power factor | Eff. (%) | Power factor | ||||
380V/50HZ Synchronous Speed 3000 r/min (2 poles) | |||||||||||||
MS56M1-2 | 0.09 | 0.12 | 0.30 | 2700 | 58.0 | 0.78 | 56.2 | 0.77 | 54.0 | 0.74 | 2.2 | 5.5 | 2.2 |
MS56M2-2 | 0.12 | 0.18 | 0.38 | 2700 | 60.0 | 0.79 | 58.5 | 0.78 | 56.0 | 0.75 | 2.2 | 5.5 | 2.2 |
MS63M1-2 | 0.18 | 0.25 | 0.53 | 2720 | 63.0 | 0.80 | 62.0 | 0.80 | 60.5 | 0.76 | 2.2 | 5.5 | 2.2 |
MS63M2-2 | 0.25 | 0.33 | 0.69 | 2720 | 65.0 | 0.81 | 64.0 | 0.80 | 62.5 | 0.77 | 2.2 | 5.5 | 2.2 |
MS71M1-2 | 0.37 | 0.50 | 0.99 | 2740 | 66.0 | 0.81 | 65.0 | 0.80 | 63.5 | 0.78 | 2.2 | 6.1 | 2.2 |
MS71M2-2 | 0.55 | 0.75 | 1.40 | 2740 | 71.0 | 0.82 | 70.0 | 0.82 | 68.5 | 0.79 | 2.2 | 6.1 | 2.3 |
MS80M1-2 | 0.75 | 1 | 1.83 | 2835 | 77.4 | 0.83 | 72.0 | 0.83 | 70.2 | 0.80 | 2.2 | 6.1 | 2.3 |
MS80M2-2 | 1.1 | 1.5 | 2.58 | 2835 | 79.6 | 0.84 | 75.1 | 0.83 | 73.0 | 0.80 | 2.2 | 7.0 | 2.3 |
MS90S-2 | 1.5 | 2 | 3.43 | 2845 | 81.3 | 0.84 | 77.0 | 0.85 | 70.0 | 0.81 | 2.2 | 7.0 | 2.3 |
MS90L-2 | 2.2 | 3 | 4.85 | 2845 | 83.2 | 0.85 | 80.0 | 0.85 | 78.0 | 0.84 | 2.2 | 7.0 | 2.3 |
MS100L-2 | 3.0 | 4 | 6.31 | 2875 | 84.6 | 0.87 | 81.0 | 0.86 | 79.3 | 0.86 | 2.2 | 7.0 | 2.3 |
MS112M-2 | 4.0 | 5.5 | 8.10 | 2895 | 85.8 | 0.88 | 83.5 | 0.87 | 81.0 | 0.84 | 2.2 | 7.5 | 2.3 |
MS132S1-2 | 5.5 | 7.5 | 11.0 | 2905 | 87.0 | 0.88 | 84.3 | 0.89 | 83.0 | 0.84 | 2.2 | 7.5 | 2.3 |
MS132S2-2 | 7.5 | 10 | 14.9 | 2905 | 88.1 | 0.88 | 85.9 | 0.87 | 83.7 | 0.84 | 2.2 | 7.5 | 2.3 |
MS160M1-2 | 11 | 15 | 21.3 | 2935 | 89.4 | 0.89 | 86.8 | 0.89 | 84.1 | 0.84 | 2.2 | 7.5 | 2.3 |
MS160M2-2 | 15 | 20 | 28.8 | 2935 | 90.3 | 0.89 | 88.0 | 0.89 | 86.4 | 0.85 | 2.2 | 7.5 | 2.3 |
MS160L-2 | 18.5 | 25 | 34.7 | 2935 | 90.9 | 0.90 | 89.0 | 0.88 | 86.8 | 0.86 | 2.2 | 7.5 | 2.3 |
380V/50HZ Synchronous Speed 1500 r/min (4 poles) | |||||||||||||
MS56M1-4 | 0.06 | 0.08 | 0.26 | 1300 | 53.0 | 0.70 | 51.8 | 0.65 | 50.0 | 0.53 | 2.1 | 5.2 | 2.2 |
MS56M2-4 | 0.09 | 0.12 | 0.35 | 1300 | 55.0 | 0.71 | 53.8 | 0.67 | 52.0 | 0.55 | 2.1 | 5.2 | 2.2 |
MS63M1-4 | 0.12 | 0.18 | 0.42 | 1310 | 57.0 | 0.72 | 56.1 | 0.69 | 53.9 | 0.57 | 2.1 | 5.2 | 2.2 |
MS63M2-4 | 0.18 | 0.25 | 0.62 | 1310 | 60.0 | 0.73 | 58.5 | 0.70 | 56.7 | 0.59 | 2.1 | 5.2 | 2.2 |
MS71M1-4 | 0.25 | 0.33 | 0.79 | 1330 | 65.0 | 0.74 | 62.4 | 0.73 | 59.3 | 0.59 | 2.1 | 5.2 | 2.2 |
MS71M2-4 | 0.37 | 0.50 | 1.12 | 1330 | 67.0 | 0.75 | 65.3 | 0.74 | 60.8 | 0.63 | 2.1 | 5.2 | 2.2 |
MS80M1-4 | 0.55 | 0.75 | 1.57 | 1395 | 71.0 | 0.75 | 69.2 | 0.74 | 67.2 | 0.64 | 2.4 | 5.2 | 2.3 |
MS80M2-4 | 0.75 | 1.0 | 2.03 | 1395 | 79.6 | 0.76 | 71.7 | 0.75 | 69.8 | 0.67 | 2.3 | 6.0 | 2.3 |
MS90S-4 | 1.1 | 1.5 | 2.89 | 1405 | 81.4 | 0.77 | 73.1 | 0.75 | 70.8 | 0.67 | 2.3 | 6.0 | 2.3 |
MS90L-4 | 1.5 | 2 | 3.70 | 1405 | 82.8 | 0.79 | 76.1 | 0.76 | 73.7 | 0.69 | 2.3 | 6.0 | 2.3 |
MS100L1-4 | 2.2 | 3 | 5.16 | 1435 | 84.3 | 0.81 | 78.0 | 0.79 | 75.5 | 0.69 | 2.3 | 7.0 | 2.3 |
MS100L2-4 | 3.0 | 4 | 6.78 | 1435 | 85.5 | 0.82 | 79.9 | 0.78 | 77.5 | 0.70 | 2.3 | 7.0 | 2.3 |
MS112M-4 | 4.0 | 5.5 | 8.80 | 1445 | 86.6 | 0.82 | 81.9 | 0.79 | 79.6 | 0.70 | 2.3 | 7.0 | 2.3 |
MS132S-4 | 5.5 | 7.5 | 11.7 | 1445 | 87.7 | 0.83 | 82.8 | 0.81 | 80.4 | 0.73 | 2.3 | 7.0 | 2.3 |
MS132M-4 | 7.5 | 10 | 15.6 | 1445 | 88.7 | 0.84 | 84.8 | 0.82 | 82.6 | 0.74 | 2.3 | 7.0 | 2.3 |
MS160M-4 | 11 | 15 | 22.3 | 1465 | 89.8 | 0.84 | 85.8 | 0.83 | 83.8 | 0.75 | 2.2 | 7.0 | 2.3 |
MS160L-4 | 15 | 20 | 30.1 | 1465 | 90.6 | 0.85 | 90.0 | 0.83 | 88.5 | 0.75 | 2.2 | 7.5 | 2.3 |
380V/50HZ Synchronous Speed 1000 r/min (6 poles) | |||||||||||||
MS71M1-6 | 0.18 | 0.25 | 0.74 | 850 | 56.0 | 0.66 | 54.6 | 0.66 | 53.0 | 0.65 | 1.9 | 4.0 | 2.0 |
MS71M2-6 | 0.25 | 0.33 | 0.95 | 850 | 59.0 | 0.68 | 57.5 | 0.68 | 56.1 | 0.62 | 1.9 | 4.0 | 2.0 |
MS80M1-6 | 0.37 | 0.50 | 1.30 | 895 | 62.0 | 0.70 | 60.5 | 0.69 | 59.1 | 0.64 | 1.9 | 4.7 | 2.0 |
MS80M2-6 | 0.55 | 0.75 | 1.79 | 895 | 65.0 | 0.72 | 63.3 | 0.71 | 60.1 | 0.64 | 1.9 | 4.7 | 2.1 |
MS90S-6 | 0.75 | 1.0 | 2.29 | 915 | 75.9 | 0.72 | 67.3 | 0.72 | 66.3 | 0.65 | 2.0 | 5.5 | 2.1 |
MS90L-6 | 1.1 | 1.5 | 3.18 | 915 | 78.1 | 0.73 | 70.2 | 0.72 | 38.0 | 0.66 | 2.0 | 5.5 | 2.2 |
MS100L-6 | 1.5 | 2 | 3.94 | 945 | 79.8 | 0.75 | 74.0 | 0.75 | 71.0 | 0.68 | 2.0 | 5.5 | 2.1 |
MS112M-6 | 2.2 | 3 | 5.60 | 945 | 81.8 | 0.73 | 77.1 | 0.77 | 75.1 | 0.69 | 2.0 | 6.5 | 2.1 |
MS132S-6 | 3.0 | 4 | 7.40 | 965 | 83.3 | 0.76 | 78.9 | 0.77 | 76.1 | 0.69 | 2.1 | 6.5 | 2.1 |
MS132M1-6 | 4.0 | 5.5 | 9.80 | 965 | 84.6 | 0.76 | 80.0 | 0.76 | 77.5 | 0.70 | 2.1 | 6.5 | 2.1 |
MS132M2-6 | 5.5 | 7.5 | 12.9 | 965 | 86.0 | 0.77 | 82.1 | 0.77 | 79.4 | 0.70 | 2.1 | 6.5 | 2.1 |
MS160M-6 | 7.5 | 10 | 17.0 | 975 | 87.2 | 0.77 | 83.4 | 0.77 | 82.4 | 0.70 | 2.0 | 6.5 | 2.1 |
MS160L-6 | 11 | 15 | 24.2 | 975 | 88.7 | 0.78 | 86.6 | 0.78 | 84.8 | 0.72 | 2.0 | 6.5 | 2.1 |
380V/50HZ Synchronous Speed 750 r/min (8 poles) | |||||||||||||
MS80M1-8 | 0.18 | 0.25 | 0.88 | 630 | 51.0 | 0.61 | 47.9 | 0.52 | 44.6 | 0.54 | 1.8 | 4.0 | 1.9 |
MS80M2-8 | 0.25 | 0.33 | 1.15 | 640 | 54.0 | 0.61 | 48.9 | 0.54 | 45.3 | 0.55 | 1.8 | 4.0 | 1.9 |
MS90S-8 | 0.37 | 0.50 | 1.49 | 660 | 62.0 | 0.61 | 55.6 | 0.57 | 50.7 | 0.56 | 1.8 | 4.0 | 1.9 |
MS90L-8 | 0.55 | 0.75 | 2.18 | 660 | 63.0 | 0.61 | 55.9 | 0.58 | 50.9 | 0.59 | 1.8 | 4.0 | 2.0 |
MS100L1-8 | 0.75 | 1.0 | 2.17 | 690 | 71.0 | 0.67 | 60.9 | 0.65 | 59.7 | 0.56 | 1.8 | 4.0 | 2.0 |
MS100L2-8 | 1.1 | 1.5 | 2.39 | 690 | 73.0 | 0.69 | 72.0 | 0.61 | 59.8 | 0.57 | 1.8 | 5.0 | 2.0 |
MS112M-8 | 1.5 | 2 | 4.50 | 680 | 75.0 | 0.69 | 74.2 | 0.64 | 59.8 | 0.58 | 1.8 | 5.0 | 2.0 |
MS132S-8 | 2.2 | 3 | 6.00 | 710 | 78.0 | 0.71 | 77.2 | 0.61 | 60.1 | 0.58 | 1.8 | 6.0 | 2.0 |
MS132M-8 | 3.0 | 4 | 7.90 | 710 | 79.0 | 0.73 | 78.2 | 0.62 | 60.0 | 0.59 | 1.8 | 6.0 | 2.0 |
MS160M1-8 | 4.0 | 5.5 | 10.3 | 720 | 81.0 | 0.73 | 80.2 | 0.63 | 61.0 | 0.58 | 1.9 | 6.0 | 2.0 |
MS160M2-8 | 5.5 | 7.5 | 13.6 | 720 | 83.0 | 0.74 | 81.2 | 0.61 | 62.0 | 0.59 | 2.0 | 6.0 | 2.0 |
MS160L-8 | 7.5 | 10 | 17.8 | 720 | 85.0 | 0.75 | 84.5 | 0.63 | 65.9 | 0.59 | 2.0 | 6.0 | 2.0 |
FAQ Q: What is your MOQ of this item?
A: Our MOQ is a full 20ft container, but for the first time cooperation, we accept trial sample order is OK to check quality.
Q: Is it all right to make customers'own brand name?
A: Sure, we can be your OEM manufacturer with your authorization of brand.
Q: What are your payment terms?
A: 30% T/T deposit, 70% balance before shipment or L/C at sight.
Q: How long is your warranty?
A: One year after receive B/L.
Q: What is the delivery time?
A: 25-30 days after receiving your L/C or T/T deposit.
You may also like
Send inquiry
Send now