Ys (AO2/JW) Series Three Phase AC Asynchronous Motor
Product Description YS(AO2/JW) Series motor is of high efficiency, energy saving, good performance, small vibration, low;
Basic Info
Model NO. | YS(AO2/JW) |
Application | Universal |
Operating Speed | Constant Speed |
Number of Stator | Three-Phase |
Species | Y, Y2 Series Three-Phase |
Rotor Structure | Squirrel-Cage |
Casing Protection | Closed Type |
Number of Poles | 2, 4 |
Starting Mode | y-δ Starting |
Certification | ISO9001, CCC, Ce |
Brand | Hongma |
Frame Size Range | H56-71 |
Rated Power | 0.09~0.75kw |
Rated Voltage | 380V |
Frequency | 50Hz;60Hz |
Protection Class | IP44;IP54;IP56 |
Insulation Class | B;F;H |
Ambient Temperature | -20~+40 °c |
Altitude | ≤1000m |
Transport Package | Plastic Bad, Foam, Carton and Wooden Pallets |
Specification | FIRST CLASS IE3 standard |
Trademark | HONGMA |
Origin | Zhejiang, China |
HS Code | 8501 |
Production Capacity | 500PCS/Day |
Product Description
Product DescriptionYS(AO2/JW) Series motor is of high efficiency, energy saving, good performance, small vibration, low noise, long life, high reliability and easy maintenance. Its mounting dimension and power totally conform to IEC standard. YS(AO2/JW) Series Motors is widely used in mechanism facility without specific requirement: agriculture equipment, food machinery, fans, pumps, machine tools, mixers, air compressors.
Technical Data
Housing Material | Aluminium |
Frame Size Range | H56-71 |
Pole | 2, 4 |
Rated Power | 0.09~0.75KW |
Rated Voltage | 380V |
Frequency | 50Hz, 60Hz |
Protection Class | IP44, IP54, IP55 |
Insulation Class | B\F\H |
Mounting Type | B3, B5, B14, B35multi and Pad Mounting |
Cooling Method | IC411 |
Terminal Box | Top Mounted |
Type | Output | Rated Voltage | At Full Load | ||||
Speed | Current | Eff. η% | Power Factor | ||||
W | V | r/min | A | % | CosΦ | ||
AO2 | 4522 | 25 | 380 | 2800 | 0.12 | 52 | 0.6 |
AO2 | 5012 | 40 | 380 | 2800 | 0.17 | 55 | 0.65 |
AO2 | 5022 | 60 | 380 | 2800 | 0.23 | 60 | 0.66 |
AO2 | 5612 | 90 | 380 | 2800 | 0.323 | 62 | 0.68 |
AO2 | 5622 | 120 | 380 | 2800 | 0.3822 | 67 | 0.71 |
AO2 | 6312 | 180 | 380 | 2800 | 0.53 | 69 | 0.75 |
AO2 | 6322 | 250 | 380 | 2800 | 0.67 | 72 | 0.78 |
AO2 | 7112 | 370 | 380 | 2800 | 0.95 | 73.5 | 0.8 |
AO2 | 7122 | 550 | 380 | 2800 | 1.35 | 75.5 | 0.82 |
AO2 | 8012 | 750 | 380 | 2800 | 1.75 | 76.5 | 0.85 |
AO2 | 4514 | 10 | 380 | 1400 | 0.12 | 28 | 0.45 |
AO2 | 4524 | 16 | 380 | 1400 | 0.155 | 32 | 0.49 |
AO2 | 5014 | 25 | 380 | 1400 | 0.17 | 42 | 0.53 |
AO2 | 5024 | 40 | 380 | 1400 | 0.224 | 50 | 0.54 |
AO2 | 5614 | 60 | 380 | 1400 | 0.28 | 56 | 0.58 |
AO2 | 5624 | 90 | 380 | 1400 | 0.385 | 58 | 0.61 |
AO2 | 6314 | 120 | 380 | 1400 | 0.48 | 60 | 0.63 |
AO2 | 6324 | 180 | 380 | 1400 | 0.65 | 64 | 0.6 |
AO2 | 7114 | 250 | 380 | 1400 | 0.83 | 67 | 0.68 |
AO2 | 7124 | 370 | 380 | 1400 | 1.12 | 69.5 | 0.72 |
AO2 | 8014 | 550 | 380 | 1400 | 1.55 | 73.5 | 0.73 |
AO2 | 8024 | 750 | 380 | 1400 | 2.01 | 73.5 | 0.75 |
BO2 | 6312 | 90 | 220 | 2800 | 1.02 | 56 | 0.67 |
BO2 | 6322 | 120 | 220 | 2800 | 1.36 | 58 | 0.69 |
BO2 | 7112 | 180 | 220 | 2800 | 1.89 | 60 | 0.72 |
BO2 | 7122 | 250 | 220 | 2800 | 2.4 | 64 | 0.74 |
BO2 | 8012 | 370 | 220 | 2800 | 3.36 | 65 | 0.77 |
BO2 | 6314 | 60 | 220 | 1400 | 1.23 | 39 | 0.57 |
BO2 | 6324 | 90 | 220 | 1400 | 1.64 | 48 | 0.58 |
BO2 | 7114 | 120 | 220 | 1400 | 1.88 | 50 | 0.58 |
BO2 | 7124 | 180 | 220 | 1400 | 2.49 | 53 | 0.62 |
BO2 | 8014 | 250 | 220 | 1400 | 3.11 | 58 | 0.63 |
BO2 | 8024 | 370 | 220 | 1400 | 4.24 | 62 | 0.64 |
Package
Frame NO. 80--132 :Package by carton box and then packed by wooden box
Frame NO.160 and above:one wooden box per set
Contact Information:
Evan Zhou
hongma.en.made-in-china.com
You may also like
Send inquiry
Send now